Booking Request Form | A&R Form | Management Request Form
Booking Request FormFields that are required are marked with an asterisk (*). If you can provide the additional information requested, we would greatly appreciate it. The completion of this form does not guarantee your booking. NOTE: Those who have not worked with us in the past will be required to pay all monies up front. |
| *Artist Name: | Gross potential: | ||
| Event Situation: | |||
| Buyer Information: | Expenses: | ||
| *Buyer Name: | Number of support acts: | ||
| *Street Address: | Support budget: | ||
| *City: | Promotional plan: (online, print, radio, in venue) |
||
| *State: | Venue Information | ||
| *Zip: | *Venue Name: | ||
| *Phone: | *Venue Address: | ||
| Fax: | *Venue City: | ||
| Cell Phone: | *Venue State: | ||
| *E-mail: | *Venue Zip Code: | ||
| Website: | *Venue Capacity: | ||
| *Contract Signatory: | Venue Contact Name: | ||
| Show Information: | Venue Contact Phone: | ||
| *Date(s) of show: | Venue Contact E-mail: | ||
| Number of shows requested: | Venue Phone: | ||
| Doors: | Venue Website: | ||
| Support: | Type of Insurance: (Specify Name & Telephone Number) |
||
| Set time: | Type of Security: (Specify Name & Telephone Number) |
||
| Production contract: | Merchandise: | ||
| Curfew: | Merchandise Percentage: | ||
| *Age Limit: |
Merchandise Seller: |
||
| *Offer amount: (Guarantee, Percentage, etc.) |
Additional Notes: | ||
| Additional Terms: (Plus Flight, Plus Hotel, etc.) |
|||
| *Ticket Price Advance: | |||
| *Ticket Price Day of Show: |